Fee structure
CopeCart calculates fees depending on tier-levels, which are determined by a scoring system. The score determines the risk level (tier) and thus the monthly fee surcharges. Fee surcharges are calculated both as a fixed amount and as a percentage of the basic fee – the higher value is used to cover the risk.
Scoring system: Weighting & formula
Risk factor | Weighting | Weighting Scoring logic |
---|---|---|
Chargeback Rate | 40% | Direct percentage value (e.g. 3% = 3) |
Lawyer letters / month | 50% | 1 lawyer case = 10 points (max. 10 lawyer cases) |
Refund Rate | 10% | Direct percentage value (e.g. 5% = 5) |
Risk score = (chargeback rate × 0.4) + (lawsuits × 10 × 0.5) + (refund rate × 0.1)
Score range: 0–100 points
Tier structure & Fee surcharges
Tier | Score-Range | Risk Level | Percentage Surcharge | Measures & Monitoring |
---|---|---|---|---|
1 | <25 | Low | 0% | Standard, Quartaly Review |
2 | 25–<50 | Medium | 2% | Monthly Review, Monitoring |
3 | 50–<75 | High | 4% | Weekly Reporting, Account-Review, Security Deposit |
4 | 75–100 | Critical | 8% | Daily Monitoring, Escalation, Suspending Payouts, Account Suspension if necessary |
The scoring determines the risk level (tier) and thus the monthly fee surcharges.
Fee surcharges are calculated both as a fixed amount and as a percentage of the base fee – for risk coverage, the higher value.